Product Categories
90 degree opening automatic door
Applicable door leaf width 94m~1.067m 762mm~ 1.067mm
Keywords:
opening
applicable
Category:
90 degree opening automatic door
Phone:
Email:
90 degree opening automatic door
Image and Text Details
Configuration parameters
| SpeciesOpening and closing mode | Single opening | Double open | ||||
| type | TD-A | TD-B | TD-C | TD-D | TDW-A | TDW-A |
| Applicable door leaf weight | 90KG -130KG -150KG | 90KG -130KG -150KG*2 | ||||
| Applicable door leaf width | 94m~1.067m | 762mm~ 1.067mm | ||||
| Mechanical and electrical beam size | 300 * 200 range | |||||
| Opening and closing mode | 90 single open | 90 ° double opening | ||||
| Opening and closing speed | 30-35 / sec single switch | |||||
| Door opening hours | 5 ~ 8sec | |||||
| Manual opening and closing force in case of power failure | Below 40n | |||||
| Power supply. Consumer power | Acl00v soil 10:50 / 60Hz action 120W | |||||
| Driving mode | Multi stage servo drive mode of Brushless DC motor | |||||


Other Products
Online Message
*Note: Please ensure all information is accurate and keep your contact details up to date—we’ll reach out to you as soon as possible.